This Month
| High Temperature | 21,4°C | 01.05.2026 16.16.34 |
| Low Temperature | -0,2°C | 07.05.2026 05.27.17 |
| High Heat Index | 20,4°C | 01.05.2026 16.16.34 |
| Low Wind Chill | -1,9°C | 06.05.2026 05.56.00 |
| High Dewpoint | 11,8°C | 13.05.2026 13.17.13 |
| Low Dewpoint | -9,5°C | 09.05.2026 18.16.11 |
| High Humidity | 97% | 14.05.2026 05.22.46 |
| Low Humidity | 20% | 07.05.2026 13.50.41 |
| High Barometer | 1030,5 mbar | 09.05.2026 07.24.31 |
| Low Barometer | 994,5 mbar | 13.05.2026 23.04.26 |
| Rain Total | 18,2 mm | |
| High Rain Rate | 0,0 mm/h | 01.05.2026 00.00.14 |
| High Wind Speed | 11,2 m/s 225° | 02.05.2026 18.39.12 |
| Average Wind | 1,5 m/s | |
| RMS Wind | 1,9 m/s | |
| Vector Average Speed | 0,5 m/s | |
| Vector Average Direction | 209° | |
| High Inside Temperature | 22,7°C | 12.05.2026 22.40.30 |
| Low Inside Temperature | 18,7°C | 10.05.2026 08.06.26 |
Calendar Year
| High Temperature | 21,4°C | 01.05.2026 16.16.34 |
| Low Temperature | -24,3°C | 02.02.2026 06.30.35 |
| High Heat Index | 20,4°C | 01.05.2026 16.16.34 |
| Low Wind Chill | -28,0°C | 07.02.2026 10.08.41 |
| High Dewpoint | 11,8°C | 13.05.2026 13.17.13 |
| Low Dewpoint | -31,3°C | 02.02.2026 06.30.35 |
| High Humidity | 97% | 14.05.2026 05.22.46 |
| Low Humidity | 20% | 11.04.2026 13.39.27 |
| High Barometer | 1037,6 mbar | 18.01.2026 14.00.00 |
| Low Barometer | 986,8 mbar | 02.01.2026 07.06.28 |
| Rain Total | 64,6 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00.00.02 |
| High Wind Speed | 16,7 m/s 270° | 26.04.2026 11.14.33 |
| Average Wind | 1,6 m/s | |
| RMS Wind | 2,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | 176° | |
| High Inside Temperature | 25,0°C | 26.01.2026 13.52.00 |
| Low Inside Temperature | 16,8°C | 02.02.2026 10.13.17 |
Monthly Statistics and Plots