This Month
| High Temperature | 11,7°C | 05.11.2025 01.22.25 |
| Low Temperature | 3,4°C | 04.11.2025 04.07.51 |
| High Heat Index | 11,3°C | 05.11.2025 01.30.00 |
| Low Wind Chill | 2,0°C | 04.11.2025 05.14.33 |
| High Dewpoint | 10,0°C | 07.11.2025 14.05.00 |
| Low Dewpoint | 1,1°C | 04.11.2025 04.15.00 |
| High Humidity | 93% | 11.11.2025 14.03.20 |
| Low Humidity | 73% | 03.11.2025 20.31.53 |
| High Barometer | 1020,1 mbar | 01.11.2025 15.34.12 |
| Low Barometer | 998,1 mbar | 13.11.2025 07.39.42 |
| Rain Total | 22,0 mm | |
| High Rain Rate | 0,0 mm/h | 01.11.2025 00.00.37 |
| High Wind Speed | 10,9 m/s 202° | 13.11.2025 01.20.33 |
| Average Wind | 1,3 m/s | |
| RMS Wind | 1,7 m/s | |
| Vector Average Speed | 0,9 m/s | |
| Vector Average Direction | 187° | |
| High Inside Temperature | 23,9°C | 05.11.2025 23.41.53 |
| Low Inside Temperature | 21,1°C | 04.11.2025 06.57.37 |
Calendar Year
| High Temperature | 28,6°C | 25.07.2025 14.15.09 |
| Low Temperature | -14,4°C | 16.02.2025 08.16.46 |
| High Heat Index | 29,2°C | 31.07.2025 14.03.19 |
| Low Wind Chill | -17,1°C | 16.02.2025 04.19.52 |
| High Dewpoint | 21,0°C | 21.07.2025 16.35.26 |
| Low Dewpoint | -19,9°C | 10.04.2025 11.59.34 |
| High Humidity | 98% | 16.07.2025 06.38.53 |
| Low Humidity | 15% | 12.05.2025 16.23.32 |
| High Barometer | 1052,0 mbar | 07.02.2025 23.37.52 |
| Low Barometer | 985,8 mbar | 01.01.2025 23.56.42 |
| Rain Total | 541,9 mm | |
| High Rain Rate | 126,5 mm/h | 08.01.2025 16.15.49 |
| High Wind Speed | 17,0 m/s 225° | 15.03.2025 14.50.15 |
| Average Wind | 1,6 m/s | |
| RMS Wind | 2,0 m/s | |
| Vector Average Speed | 0,3 m/s | |
| Vector Average Direction | 236° | |
| High Inside Temperature | 25,0°C | 02.01.2025 22.49.52 |
| Low Inside Temperature | 11,8°C | 01.05.2025 08.17.15 |
Monthly Statistics and Plots