This Month
| High Temperature | 9,7°C | 01.04.2026 16.32.46 |
| Low Temperature | -0,3°C | 01.04.2026 02.37.53 |
| High Heat Index | 8,1°C | 01.04.2026 16.37.48 |
| Low Wind Chill | -3,2°C | 02.04.2026 01.51.24 |
| High Dewpoint | 2,9°C | 02.04.2026 14.37.43 |
| Low Dewpoint | -4,2°C | 01.04.2026 22.50.53 |
| High Humidity | 84% | 02.04.2026 08.59.54 |
| Low Humidity | 51% | 01.04.2026 16.21.40 |
| High Barometer | 1024,3 mbar | 01.04.2026 11.22.12 |
| Low Barometer | 1009,3 mbar | 03.04.2026 03.47.18 |
| Rain Total | 0,2 mm | |
| High Rain Rate | 0,0 mm/h | 01.04.2026 00.00.36 |
| High Wind Speed | 6,8 m/s 270° | 01.04.2026 17.12.05 |
| Average Wind | 1,3 m/s | |
| RMS Wind | 1,5 m/s | |
| Vector Average Speed | 1,0 m/s | |
| Vector Average Direction | 201° | |
| High Inside Temperature | 22,9°C | 02.04.2026 23.00.00 |
| Low Inside Temperature | 20,3°C | 02.04.2026 08.38.44 |
Calendar Year
| High Temperature | 11,9°C | 14.03.2026 15.33.35 |
| Low Temperature | -24,3°C | 02.02.2026 06.30.35 |
| High Heat Index | 10,5°C | 14.03.2026 15.33.35 |
| Low Wind Chill | -28,0°C | 07.02.2026 10.08.41 |
| High Dewpoint | 5,2°C | 25.03.2026 13.22.34 |
| Low Dewpoint | -31,3°C | 02.02.2026 06.30.35 |
| High Humidity | 90% | 27.02.2026 11.55.00 |
| Low Humidity | 32% | 27.03.2026 14.26.31 |
| High Barometer | 1037,6 mbar | 18.01.2026 14.00.00 |
| Low Barometer | 986,8 mbar | 02.01.2026 07.06.28 |
| Rain Total | 34,8 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00.00.02 |
| High Wind Speed | 13,3 m/s 158° | 26.03.2026 13.05.35 |
| Average Wind | 1,5 m/s | |
| RMS Wind | 1,8 m/s | |
| Vector Average Speed | 0,3 m/s | |
| Vector Average Direction | 143° | |
| High Inside Temperature | 25,0°C | 26.01.2026 13.52.00 |
| Low Inside Temperature | 16,8°C | 02.02.2026 10.13.17 |
Monthly Statistics and Plots