This Month
| High Temperature | 9,8°C | 02.11.2026 12.16.34 |
| Low Temperature | -0,2°C | 04.11.2026 06.06.53 |
| High Heat Index | 9,2°C | 02.11.2026 12.16.34 |
| Low Wind Chill | -4,3°C | 14.11.2026 08.46.38 |
| High Dewpoint | 7,9°C | 02.11.2026 12.16.34 |
| Low Dewpoint | -3,3°C | 14.11.2026 22.19.41 |
| High Humidity | 93% | 12.11.2026 11.32.30 |
| Low Humidity | 60% | 05.11.2026 13.15.00 |
| High Barometer | 1034,0 mbar | 01.11.2026 00.12.01 |
| Low Barometer | 984,1 mbar | 13.11.2026 15.25.20 |
| Rain Total | 0,6 mm | |
| High Rain Rate | 0,0 mm/h | 01.11.2026 00.00.54 |
| High Wind Speed | 11,2 m/s 315° | 14.11.2026 08.45.37 |
| Average Wind | 1,8 m/s | |
| RMS Wind | 2,2 m/s | |
| Vector Average Speed | 1,0 m/s | |
| Vector Average Direction | 257° | |
| High Inside Temperature | 23,2°C | 07.11.2026 21.12.11 |
| Low Inside Temperature | 20,3°C | 09.11.2026 14.12.06 |
Calendar Year
| High Temperature | 28,1°C | 29.06.2026 17.29.02 |
| Low Temperature | -24,3°C | 02.02.2026 06.30.35 |
| High Heat Index | 28,2°C | 29.06.2026 17.59.03 |
| Low Wind Chill | -28,0°C | 07.02.2026 10.08.41 |
| High Dewpoint | 20,2°C | 12.07.2026 11.17.14 |
| Low Dewpoint | -31,3°C | 02.02.2026 06.30.35 |
| High Humidity | 98% | 10.06.2026 08.22.01 |
| Low Humidity | 20% | 11.04.2026 13.39.27 |
| High Barometer | 1040,9 mbar | 19.10.2026 12.16.01 |
| Low Barometer | 984,1 mbar | 13.11.2026 15.25.20 |
| Rain Total | 120,9 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00.00.02 |
| High Wind Speed | 16,7 m/s 270° | 26.04.2026 11.14.33 |
| Average Wind | 1,5 m/s | |
| RMS Wind | 1,9 m/s | |
| Vector Average Speed | 0,3 m/s | |
| Vector Average Direction | 231° | |
| High Inside Temperature | 25,0°C | 26.01.2026 13.52.00 |
| Low Inside Temperature | 16,8°C | 02.02.2026 10.13.17 |
Monthly Statistics and Plots