This Month
| High Temperature | -2,4°C | 11.02.2026 12.45.00 |
| Low Temperature | -24,3°C | 02.02.2026 06.30.35 |
| High Heat Index | -2,4°C | 11.02.2026 12.45.00 |
| Low Wind Chill | -28,0°C | 07.02.2026 10.08.41 |
| High Dewpoint | -5,6°C | 11.02.2026 12.24.05 |
| Low Dewpoint | -31,3°C | 02.02.2026 06.30.35 |
| High Humidity | 78% | 11.02.2026 08.54.26 |
| Low Humidity | 51% | 15.02.2026 01.45.22 |
| High Barometer | 1036,4 mbar | 01.02.2026 09.06.47 |
| Low Barometer | 995,4 mbar | 12.02.2026 04.55.55 |
| Rain Total | 4,2 mm | |
| High Rain Rate | 0,0 mm/h | 01.02.2026 00.00.41 |
| High Wind Speed | 10,2 m/s 225° | 09.02.2026 12.27.21 |
| Average Wind | 0,9 m/s | |
| RMS Wind | 1,2 m/s | |
| Vector Average Speed | 0,2 m/s | |
| Vector Average Direction | 30° | |
| High Inside Temperature | 23,1°C | 11.02.2026 20.30.00 |
| Low Inside Temperature | 16,8°C | 02.02.2026 10.13.17 |
Calendar Year
| High Temperature | 1,1°C | 18.01.2026 12.39.22 |
| Low Temperature | -24,3°C | 02.02.2026 06.30.35 |
| High Heat Index | 1,1°C | 18.01.2026 12.39.22 |
| Low Wind Chill | -28,0°C | 07.02.2026 10.08.41 |
| High Dewpoint | -0,5°C | 18.01.2026 12.39.22 |
| Low Dewpoint | -31,3°C | 02.02.2026 06.30.35 |
| High Humidity | 89% | 18.01.2026 05.30.00 |
| Low Humidity | 51% | 15.02.2026 01.45.22 |
| High Barometer | 1037,6 mbar | 18.01.2026 14.00.00 |
| Low Barometer | 986,8 mbar | 02.01.2026 07.06.28 |
| Rain Total | 14,6 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00.00.02 |
| High Wind Speed | 10,9 m/s 90° | 02.01.2026 01.53.14 |
| Average Wind | 1,3 m/s | |
| RMS Wind | 1,7 m/s | |
| Vector Average Speed | 0,8 m/s | |
| Vector Average Direction | 48° | |
| High Inside Temperature | 25,0°C | 26.01.2026 13.52.00 |
| Low Inside Temperature | 16,8°C | 02.02.2026 10.13.17 |
Monthly Statistics and Plots