This Month
High Temperature | 23,0°C | 08.09.2025 16.38.41 |
Low Temperature | 11,2°C | 18.09.2025 05.57.18 |
High Heat Index | 23,2°C | 08.09.2025 16.38.41 |
Low Wind Chill | 11,2°C | 18.09.2025 05.57.18 |
High Dewpoint | 18,3°C | 07.09.2025 11.15.14 |
Low Dewpoint | 8,5°C | 16.09.2025 20.25.00 |
High Humidity | 95% | 05.09.2025 10.29.45 |
Low Humidity | 51% | 09.09.2025 17.08.16 |
High Barometer | 1027,9 mbar | 08.09.2025 03.30.48 |
Low Barometer | 999,1 mbar | 17.09.2025 03.53.31 |
Rain Total | 40,2 mm | |
High Rain Rate | 7,2 mm/h | 14.09.2025 07.29.58 |
High Wind Speed | 9,9 m/s 90° | 11.09.2025 16.36.34 |
Average Wind | 1,1 m/s | |
RMS Wind | 1,3 m/s | |
Vector Average Speed | 0,6 m/s | |
Vector Average Direction | 117° | |
High Inside Temperature | 23,9°C | 07.09.2025 15.38.49 |
Low Inside Temperature | 19,3°C | 05.09.2025 14.09.51 |
Calendar Year
High Temperature | 28,6°C | 25.07.2025 14.15.09 |
Low Temperature | -14,4°C | 16.02.2025 08.16.46 |
High Heat Index | 29,2°C | 31.07.2025 14.03.19 |
Low Wind Chill | -17,1°C | 16.02.2025 04.19.52 |
High Dewpoint | 21,0°C | 21.07.2025 16.35.26 |
Low Dewpoint | -19,9°C | 10.04.2025 11.59.34 |
High Humidity | 98% | 16.07.2025 06.38.53 |
Low Humidity | 15% | 12.05.2025 16.23.32 |
High Barometer | 1052,0 mbar | 07.02.2025 23.37.52 |
Low Barometer | 985,8 mbar | 01.01.2025 23.56.42 |
Rain Total | 455,2 mm | |
High Rain Rate | 126,5 mm/h | 08.01.2025 16.15.49 |
High Wind Speed | 17,0 m/s 225° | 15.03.2025 14.50.15 |
Average Wind | 1,7 m/s | |
RMS Wind | 2,1 m/s | |
Vector Average Speed | 0,3 m/s | |
Vector Average Direction | 246° | |
High Inside Temperature | 25,0°C | 02.01.2025 22.49.52 |
Low Inside Temperature | 11,8°C | 01.05.2025 08.17.15 |
Monthly Statistics and Plots








