This Month
| High Temperature | 7,8°C | 01.10.2026 00.00.46 |
| Low Temperature | 7,8°C | 01.10.2026 00.05.00 |
| High Heat Index | 6,8°C | 01.10.2026 00.05.00 |
| Low Wind Chill | 7,8°C | 01.10.2026 00.05.00 |
| High Dewpoint | 4,8°C | 01.10.2026 00.00.46 |
| Low Dewpoint | 4,8°C | 01.10.2026 00.00.46 |
| High Humidity | 81% | 01.10.2026 00.00.46 |
| Low Humidity | 81% | 01.10.2026 00.00.46 |
| High Barometer | 1039,0 mbar | 01.10.2026 00.03.48 |
| Low Barometer | 1038,8 mbar | 01.10.2026 00.00.46 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01.10.2026 00.00.46 |
| High Wind Speed | 0,0 m/s N/A | 01.10.2026 00.00.46 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22,5°C | 01.10.2026 00.00.46 |
| Low Inside Temperature | 22,5°C | 01.10.2026 00.00.46 |
Calendar Year
| High Temperature | 28,1°C | 29.06.2026 17.29.02 |
| Low Temperature | -24,3°C | 02.02.2026 06.30.35 |
| High Heat Index | 28,2°C | 29.06.2026 17.59.03 |
| Low Wind Chill | -28,0°C | 07.02.2026 10.08.41 |
| High Dewpoint | 20,2°C | 12.07.2026 11.17.14 |
| Low Dewpoint | -31,3°C | 02.02.2026 06.30.35 |
| High Humidity | 98% | 10.06.2026 08.22.01 |
| Low Humidity | 20% | 11.04.2026 13.39.27 |
| High Barometer | 1039,0 mbar | 01.10.2026 00.03.48 |
| Low Barometer | 986,8 mbar | 02.01.2026 07.06.28 |
| Rain Total | 119,5 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00.00.02 |
| High Wind Speed | 16,7 m/s 270° | 26.04.2026 11.14.33 |
| Average Wind | 1,5 m/s | |
| RMS Wind | 1,9 m/s | |
| Vector Average Speed | 0,3 m/s | |
| Vector Average Direction | 235° | |
| High Inside Temperature | 25,0°C | 26.01.2026 13.52.00 |
| Low Inside Temperature | 16,8°C | 02.02.2026 10.13.17 |
Monthly Statistics and Plots