This Week
| High Temperature | 28,1°C | 17.29.02 (maanantai) |
| Low Temperature | 14,9°C | 04.19.29 (sunnuntai) |
| High Heat Index | 28,2°C | 17.59.03 (maanantai) |
| Low Wind Chill | 14,9°C | 04.19.29 (sunnuntai) |
| High Dewpoint | 16,7°C | 19.06.19 (maanantai) |
| Low Dewpoint | 9,6°C | 01.27.53 (keskiviikko) |
| High Humidity | 94% | 04.52.31 (maanantai) |
| Low Humidity | 40% | 16.43.27 (maanantai) |
| High Barometer | 1021,4 mbar | 04.08.47 (keskiviikko) |
| Low Barometer | 1012,2 mbar | 09.16.22 (torstai) |
| Rain Total | 2,0 mm | |
| High Rain Rate | 0,0 mm/h | 00.00.51 (sunnuntai) |
| High Wind Speed | 7,8 m/s 180° | 14.04.08 (sunnuntai) |
| Average Wind | 1,3 m/s | |
| RMS Wind | 1,5 m/s | |
| Vector Average Speed | 0,3 m/s | |
| Vector Average Direction | 220° | |
| High Inside Temperature | 25,0°C | 18.45.36 (maanantai) |
| Low Inside Temperature | 23,4°C | 06.28.26 (sunnuntai) |
This Month
| High Temperature | 25,4°C | 01.07.2026 14.57.43 |
| Low Temperature | 16,4°C | 02.07.2026 06.13.40 |
| High Heat Index | 25,1°C | 01.07.2026 14.57.43 |
| Low Wind Chill | 16,4°C | 02.07.2026 06.13.40 |
| High Dewpoint | 13,7°C | 01.07.2026 10.14.05 |
| Low Dewpoint | 9,6°C | 01.07.2026 01.27.53 |
| High Humidity | 82% | 02.07.2026 07.29.22 |
| Low Humidity | 41% | 01.07.2026 15.05.47 |
| High Barometer | 1021,4 mbar | 01.07.2026 04.08.47 |
| Low Barometer | 1012,2 mbar | 02.07.2026 09.16.22 |
| Rain Total | 0,6 mm | |
| High Rain Rate | 0,0 mm/h | 01.07.2026 00.00.52 |
| High Wind Speed | 5,4 m/s 180° | 01.07.2026 16.21.30 |
| Average Wind | 1,1 m/s | |
| RMS Wind | 1,3 m/s | |
| Vector Average Speed | 0,7 m/s | |
| Vector Average Direction | 74° | |
| High Inside Temperature | 25,0°C | 01.07.2026 00.00.52 |
| Low Inside Temperature | 23,9°C | 01.07.2026 03.50.00 |
Weekly Statistics and Plots