This Week
| High Temperature | 10,3°C | 06.51.10 (torstai) |
| Low Temperature | 4,2°C | 08.46.45 (tiistai) |
| High Heat Index | 9,7°C | 06.51.10 (torstai) |
| Low Wind Chill | 2,5°C | 08.56.29 (maanantai) |
| High Dewpoint | 8,5°C | 06.05.39 (torstai) |
| Low Dewpoint | 2,7°C | 08.46.45 (tiistai) |
| High Humidity | 93% | 14.03.20 (tiistai) |
| Low Humidity | 79% | 10.25.52 (sunnuntai) |
| High Barometer | 1015,2 mbar | 10.37.00 (tiistai) |
| Low Barometer | 998,1 mbar | 07.39.42 (torstai) |
| Rain Total | 13,2 mm | |
| High Rain Rate | 0,0 mm/h | 00.00.11 (sunnuntai) |
| High Wind Speed | 10,9 m/s 202° | 01.20.33 (torstai) |
| Average Wind | 1,4 m/s | |
| RMS Wind | 1,8 m/s | |
| Vector Average Speed | 0,8 m/s | |
| Vector Average Direction | 183° | |
| High Inside Temperature | 23,4°C | 00.00.11 (sunnuntai) |
| Low Inside Temperature | 21,6°C | 08.58.37 (keskiviikko) |
This Month
| High Temperature | 11,7°C | 05.11.2025 01.22.25 |
| Low Temperature | 3,4°C | 04.11.2025 04.07.51 |
| High Heat Index | 11,3°C | 05.11.2025 01.30.00 |
| Low Wind Chill | 2,0°C | 04.11.2025 05.14.33 |
| High Dewpoint | 10,0°C | 07.11.2025 14.05.00 |
| Low Dewpoint | 1,1°C | 04.11.2025 04.15.00 |
| High Humidity | 93% | 11.11.2025 14.03.20 |
| Low Humidity | 73% | 03.11.2025 20.31.53 |
| High Barometer | 1020,1 mbar | 01.11.2025 15.34.12 |
| Low Barometer | 998,1 mbar | 13.11.2025 07.39.42 |
| Rain Total | 22,0 mm | |
| High Rain Rate | 0,0 mm/h | 01.11.2025 00.00.37 |
| High Wind Speed | 10,9 m/s 202° | 13.11.2025 01.20.33 |
| Average Wind | 1,3 m/s | |
| RMS Wind | 1,7 m/s | |
| Vector Average Speed | 0,9 m/s | |
| Vector Average Direction | 187° | |
| High Inside Temperature | 23,9°C | 05.11.2025 23.41.53 |
| Low Inside Temperature | 21,1°C | 04.11.2025 06.57.37 |
Weekly Statistics and Plots