This Week
| High Temperature | -6,3°C | 12.15.29 (maanantai) |
| Low Temperature | -23,2°C | 03.55.00 (sunnuntai) |
| High Heat Index | -6,3°C | 12.15.29 (maanantai) |
| Low Wind Chill | -23,2°C | 03.55.00 (sunnuntai) |
| High Dewpoint | -10,8°C | 12.15.29 (maanantai) |
| Low Dewpoint | -30,4°C | 03.45.20 (sunnuntai) |
| High Humidity | 71% | 02.53.02 (maanantai) |
| Low Humidity | 51% | 01.45.22 (sunnuntai) |
| High Barometer | 1018,4 mbar | 01.53.26 (sunnuntai) |
| Low Barometer | 1014,4 mbar | 15.24.00 (maanantai) |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00.00.33 (sunnuntai) |
| High Wind Speed | 3,7 m/s 180° | 13.35.08 (maanantai) |
| Average Wind | 0,4 m/s | |
| RMS Wind | 0,5 m/s | |
| Vector Average Speed | 0,1 m/s | |
| Vector Average Direction | 139° | |
| High Inside Temperature | 22,5°C | 21.16.21 (sunnuntai) |
| Low Inside Temperature | 19,7°C | 08.16.01 (sunnuntai) |
This Month
| High Temperature | -2,4°C | 11.02.2026 12.45.00 |
| Low Temperature | -24,3°C | 02.02.2026 06.30.35 |
| High Heat Index | -2,4°C | 11.02.2026 12.45.00 |
| Low Wind Chill | -28,0°C | 07.02.2026 10.08.41 |
| High Dewpoint | -5,6°C | 11.02.2026 12.24.05 |
| Low Dewpoint | -31,3°C | 02.02.2026 06.30.35 |
| High Humidity | 78% | 11.02.2026 08.54.26 |
| Low Humidity | 51% | 15.02.2026 01.45.22 |
| High Barometer | 1036,4 mbar | 01.02.2026 09.06.47 |
| Low Barometer | 995,4 mbar | 12.02.2026 04.55.55 |
| Rain Total | 4,2 mm | |
| High Rain Rate | 0,0 mm/h | 01.02.2026 00.00.41 |
| High Wind Speed | 10,2 m/s 225° | 09.02.2026 12.27.21 |
| Average Wind | 0,9 m/s | |
| RMS Wind | 1,2 m/s | |
| Vector Average Speed | 0,2 m/s | |
| Vector Average Direction | 30° | |
| High Inside Temperature | 23,1°C | 11.02.2026 20.30.00 |
| Low Inside Temperature | 16,8°C | 02.02.2026 10.13.17 |
Weekly Statistics and Plots