This Week
| High Temperature | 2,6°C | 01.53.11 (sunnuntai) |
| Low Temperature | 1,1°C | 00.01.00 (sunnuntai) |
| High Heat Index | 2,6°C | 01.53.11 (sunnuntai) |
| Low Wind Chill | -2,4°C | 00.56.35 (sunnuntai) |
| High Dewpoint | -1,0°C | 01.53.11 (sunnuntai) |
| Low Dewpoint | -2,3°C | 00.01.00 (sunnuntai) |
| High Humidity | 79% | 00.07.04 (sunnuntai) |
| Low Humidity | 77% | 01.04.39 (sunnuntai) |
| High Barometer | 1006,9 mbar | 00.01.00 (sunnuntai) |
| Low Barometer | 1005,6 mbar | 01.58.15 (sunnuntai) |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00.01.00 (sunnuntai) |
| High Wind Speed | 5,8 m/s 180° | 00.56.35 (sunnuntai) |
| Average Wind | 1,5 m/s | |
| RMS Wind | 1,6 m/s | |
| Vector Average Speed | 1,3 m/s | |
| Vector Average Direction | 175° | |
| High Inside Temperature | 21,3°C | 00.10.00 (sunnuntai) |
| Low Inside Temperature | 20,5°C | 01.11.44 (sunnuntai) |
This Month
| High Temperature | 9,8°C | 02.11.2026 12.16.34 |
| Low Temperature | -0,2°C | 04.11.2026 06.06.53 |
| High Heat Index | 9,2°C | 02.11.2026 12.16.34 |
| Low Wind Chill | -4,3°C | 14.11.2026 08.46.38 |
| High Dewpoint | 7,9°C | 02.11.2026 12.16.34 |
| Low Dewpoint | -3,3°C | 14.11.2026 22.19.41 |
| High Humidity | 93% | 12.11.2026 11.32.30 |
| Low Humidity | 60% | 05.11.2026 13.15.00 |
| High Barometer | 1034,0 mbar | 01.11.2026 00.12.01 |
| Low Barometer | 984,1 mbar | 13.11.2026 15.25.20 |
| Rain Total | 0,6 mm | |
| High Rain Rate | 0,0 mm/h | 01.11.2026 00.00.54 |
| High Wind Speed | 11,2 m/s 315° | 14.11.2026 08.45.37 |
| Average Wind | 1,8 m/s | |
| RMS Wind | 2,2 m/s | |
| Vector Average Speed | 1,0 m/s | |
| Vector Average Direction | 257° | |
| High Inside Temperature | 23,2°C | 07.11.2026 21.12.11 |
| Low Inside Temperature | 20,3°C | 09.11.2026 14.12.06 |
Weekly Statistics and Plots