This Week
| High Temperature | 19,4°C | 11.17.49 (sunnuntai) |
| Low Temperature | 15,5°C | 06.38.03 (sunnuntai) |
| High Heat Index | 19,4°C | 11.17.49 (sunnuntai) |
| Low Wind Chill | 15,5°C | 06.38.03 (sunnuntai) |
| High Dewpoint | 15,8°C | 09.21.40 (sunnuntai) |
| Low Dewpoint | 12,5°C | 00.10.00 (sunnuntai) |
| High Humidity | 92% | 08.26.07 (sunnuntai) |
| Low Humidity | 72% | 00.05.18 (sunnuntai) |
| High Barometer | 1008,5 mbar | 00.12.22 (sunnuntai) |
| Low Barometer | 1001,9 mbar | 10.53.34 (sunnuntai) |
| Rain Total | 0,2 mm | |
| High Rain Rate | 0,0 mm/h | 00.00.15 (sunnuntai) |
| High Wind Speed | 6,8 m/s 180° | 09.40.51 (sunnuntai) |
| Average Wind | 0,8 m/s | |
| RMS Wind | 1,1 m/s | |
| Vector Average Speed | 0,5 m/s | |
| Vector Average Direction | 151° | |
| High Inside Temperature | 22,7°C | 00.00.15 (sunnuntai) |
| Low Inside Temperature | 22,5°C | 07.41.41 (sunnuntai) |
This Month
| High Temperature | 24,1°C | 15.08.2026 15.52.22 |
| Low Temperature | 9,3°C | 13.08.2026 06.10.00 |
| High Heat Index | 24,1°C | 15.08.2026 15.52.22 |
| Low Wind Chill | 9,1°C | 13.08.2026 04.19.30 |
| High Dewpoint | 16,3°C | 06.08.2026 12.15.06 |
| Low Dewpoint | 5,7°C | 08.08.2026 16.51.04 |
| High Humidity | 96% | 01.08.2026 07.38.40 |
| Low Humidity | 41% | 08.08.2026 19.03.23 |
| High Barometer | 1027,2 mbar | 13.08.2026 10.28.05 |
| Low Barometer | 1001,9 mbar | 16.08.2026 10.53.34 |
| Rain Total | 8,4 mm | |
| High Rain Rate | 0,0 mm/h | 01.08.2026 00.00.24 |
| High Wind Speed | 10,9 m/s 225° | 06.08.2026 13.21.45 |
| Average Wind | 1,8 m/s | |
| RMS Wind | 2,2 m/s | |
| Vector Average Speed | 1,2 m/s | |
| Vector Average Direction | 218° | |
| High Inside Temperature | 23,3°C | 10.08.2026 21.57.42 |
| Low Inside Temperature | 21,6°C | 13.08.2026 07.17.14 |
Weekly Statistics and Plots