This Week
High Temperature | 12,9°C | 05.43.32 (sunnuntai) |
Low Temperature | 12,2°C | 00.05.00 (sunnuntai) |
High Heat Index | 12,7°C | 05.50.00 (sunnuntai) |
Low Wind Chill | 12,2°C | 00.05.00 (sunnuntai) |
High Dewpoint | 11,8°C | 05.43.32 (sunnuntai) |
Low Dewpoint | 10,5°C | 00.00.29 (sunnuntai) |
High Humidity | 93% | 04.26.51 (sunnuntai) |
Low Humidity | 89% | 00.00.29 (sunnuntai) |
High Barometer | 1006,9 mbar | 00.01.30 (sunnuntai) |
Low Barometer | 1004,2 mbar | 05.21.21 (sunnuntai) |
Rain Total | 4,4 mm | |
High Rain Rate | 4,0 mm/h | 00.17.38 (sunnuntai) |
High Wind Speed | 3,1 m/s 135° | 03.16.13 (sunnuntai) |
Average Wind | 0,6 m/s | |
RMS Wind | 0,8 m/s | |
Vector Average Speed | 0,5 m/s | |
Vector Average Direction | 84° | |
High Inside Temperature | 20,2°C | 00.00.29 (sunnuntai) |
Low Inside Temperature | 19,9°C | 05.37.29 (sunnuntai) |
This Month
High Temperature | 26,8°C | 02.07.2025 15.31.31 |
Low Temperature | 9,9°C | 05.07.2025 03.14.08 |
High Heat Index | 27,3°C | 02.07.2025 15.31.31 |
Low Wind Chill | 9,9°C | 05.07.2025 03.14.08 |
High Dewpoint | 16,3°C | 02.07.2025 15.07.18 |
Low Dewpoint | 3,3°C | 04.07.2025 18.23.18 |
High Humidity | 93% | 06.07.2025 04.26.51 |
Low Humidity | 40% | 01.07.2025 16.49.07 |
High Barometer | 1015,4 mbar | 04.07.2025 21.53.12 |
Low Barometer | 1001,5 mbar | 04.07.2025 01.26.00 |
Rain Total | 10,8 mm | |
High Rain Rate | 5,6 mm/h | 05.07.2025 22.16.32 |
High Wind Speed | 15,0 m/s 0° | 04.07.2025 04.29.00 |
Average Wind | 2,2 m/s | |
RMS Wind | 2,9 m/s | |
Vector Average Speed | 1,4 m/s | |
Vector Average Direction | 249° | |
High Inside Temperature | 23,4°C | 02.07.2025 00.11.08 |
Low Inside Temperature | 19,9°C | 06.07.2025 05.37.29 |
Weekly Statistics and Plots








