This Week
| High Temperature | 11,2°C | 17.06.01 (tiistai) |
| Low Temperature | -1,7°C | 07.47.14 (tiistai) |
| High Heat Index | 9,5°C | 17.06.01 (tiistai) |
| Low Wind Chill | -3,2°C | 01.51.24 (torstai) |
| High Dewpoint | 2,9°C | 14.37.43 (torstai) |
| Low Dewpoint | -5,0°C | 23.05.00 (maanantai) |
| High Humidity | 85% | 10.07.24 (tiistai) |
| Low Humidity | 41% | 17.14.05 (tiistai) |
| High Barometer | 1024,3 mbar | 11.22.12 (keskiviikko) |
| Low Barometer | 1009,3 mbar | 03.47.18 (perjantai) |
| Rain Total | 0,2 mm | |
| High Rain Rate | 0,0 mm/h | 00.00.44 (sunnuntai) |
| High Wind Speed | 6,8 m/s 180° | 15.20.59 (sunnuntai) |
| Average Wind | 1,2 m/s | |
| RMS Wind | 1,4 m/s | |
| Vector Average Speed | 0,9 m/s | |
| Vector Average Direction | 198° | |
| High Inside Temperature | 22,9°C | 23.00.00 (torstai) |
| Low Inside Temperature | 19,8°C | 10.21.31 (tiistai) |
This Month
| High Temperature | 9,7°C | 01.04.2026 16.32.46 |
| Low Temperature | -0,3°C | 01.04.2026 02.37.53 |
| High Heat Index | 8,1°C | 01.04.2026 16.37.48 |
| Low Wind Chill | -3,2°C | 02.04.2026 01.51.24 |
| High Dewpoint | 2,9°C | 02.04.2026 14.37.43 |
| Low Dewpoint | -4,2°C | 01.04.2026 22.50.53 |
| High Humidity | 84% | 02.04.2026 08.59.54 |
| Low Humidity | 51% | 01.04.2026 16.21.40 |
| High Barometer | 1024,3 mbar | 01.04.2026 11.22.12 |
| Low Barometer | 1009,3 mbar | 03.04.2026 03.47.18 |
| Rain Total | 0,2 mm | |
| High Rain Rate | 0,0 mm/h | 01.04.2026 00.00.36 |
| High Wind Speed | 6,8 m/s 270° | 01.04.2026 17.12.05 |
| Average Wind | 1,3 m/s | |
| RMS Wind | 1,5 m/s | |
| Vector Average Speed | 1,0 m/s | |
| Vector Average Direction | 201° | |
| High Inside Temperature | 22,9°C | 02.04.2026 23.00.00 |
| Low Inside Temperature | 20,3°C | 02.04.2026 08.38.44 |
Weekly Statistics and Plots