This Week
| High Temperature | 2,8°C | 00.05.00 (sunnuntai) |
| Low Temperature | -12,4°C | 05.53.34 (torstai) |
| High Heat Index | 2,8°C | 00.05.00 (sunnuntai) |
| Low Wind Chill | -16,2°C | 10.05.22 (torstai) |
| High Dewpoint | -0,6°C | 02.33.18 (maanantai) |
| Low Dewpoint | -17,5°C | 05.53.34 (torstai) |
| High Humidity | 80% | 03.18.55 (maanantai) |
| Low Humidity | 48% | 20.00.19 (tiistai) |
| High Barometer | 1012,4 mbar | 11.52.29 (sunnuntai) |
| Low Barometer | 986,8 mbar | 07.06.28 (perjantai) |
| Rain Total | 1,0 mm | |
| High Rain Rate | 0,0 mm/h | 00.00.16 (sunnuntai) |
| High Wind Speed | 17,7 m/s 315° | 01.07.08 (sunnuntai) |
| Average Wind | 3,2 m/s | |
| RMS Wind | 3,7 m/s | |
| Vector Average Speed | 1,9 m/s | |
| Vector Average Direction | 337° | |
| High Inside Temperature | 23,9°C | 17.40.55 (sunnuntai) |
| Low Inside Temperature | 20,1°C | 06.31.00 (keskiviikko) |
This Month
| High Temperature | -3,8°C | 02.01.2026 09.36.33 |
| Low Temperature | -12,4°C | 01.01.2026 05.53.34 |
| High Heat Index | -3,8°C | 02.01.2026 09.36.33 |
| Low Wind Chill | -16,2°C | 01.01.2026 10.05.22 |
| High Dewpoint | -8,2°C | 02.01.2026 02.04.19 |
| Low Dewpoint | -17,5°C | 01.01.2026 05.53.34 |
| High Humidity | 73% | 02.01.2026 01.55.15 |
| Low Humidity | 63% | 01.01.2026 17.22.33 |
| High Barometer | 1006,5 mbar | 01.01.2026 00.00.02 |
| Low Barometer | 986,8 mbar | 02.01.2026 07.06.28 |
| Rain Total | 0,4 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00.00.02 |
| High Wind Speed | 10,9 m/s 90° | 02.01.2026 01.53.14 |
| Average Wind | 2,5 m/s | |
| RMS Wind | 2,9 m/s | |
| Vector Average Speed | 2,3 m/s | |
| Vector Average Direction | 63° | |
| High Inside Temperature | 23,8°C | 02.01.2026 14.10.00 |
| Low Inside Temperature | 20,2°C | 01.01.2026 08.55.52 |
Weekly Statistics and Plots