This Week
| High Temperature | 16,1°C | 15.00.06 (tiistai) |
| Low Temperature | 7,0°C | 07.29.45 (keskiviikko) |
| High Heat Index | 15,7°C | 15.00.06 (tiistai) |
| Low Wind Chill | 6,7°C | 08.22.20 (keskiviikko) |
| High Dewpoint | 12,2°C | 13.56.26 (tiistai) |
| Low Dewpoint | 4,8°C | 07.08.32 (keskiviikko) |
| High Humidity | 92% | 10.36.29 (maanantai) |
| Low Humidity | 56% | 17.51.53 (sunnuntai) |
| High Barometer | 1039,0 mbar | 00.03.48 (torstai) |
| Low Barometer | 1014,5 mbar | 00.02.57 (sunnuntai) |
| Rain Total | 0,2 mm | |
| High Rain Rate | 0,0 mm/h | 00.00.55 (sunnuntai) |
| High Wind Speed | 7,8 m/s 270° | 00.03.57 (sunnuntai) |
| Average Wind | 1,0 m/s | |
| RMS Wind | 1,3 m/s | |
| Vector Average Speed | 0,4 m/s | |
| Vector Average Direction | 206° | |
| High Inside Temperature | 22,9°C | 21.55.00 (tiistai) |
| Low Inside Temperature | 19,6°C | 08.10.00 (sunnuntai) |
This Month
| High Temperature | 7,8°C | 01.10.2026 00.00.46 |
| Low Temperature | 7,8°C | 01.10.2026 00.05.00 |
| High Heat Index | 6,8°C | 01.10.2026 00.05.00 |
| Low Wind Chill | 7,8°C | 01.10.2026 00.05.00 |
| High Dewpoint | 4,8°C | 01.10.2026 00.00.46 |
| Low Dewpoint | 4,8°C | 01.10.2026 00.00.46 |
| High Humidity | 81% | 01.10.2026 00.00.46 |
| Low Humidity | 81% | 01.10.2026 00.00.46 |
| High Barometer | 1039,0 mbar | 01.10.2026 00.03.48 |
| Low Barometer | 1038,8 mbar | 01.10.2026 00.00.46 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01.10.2026 00.00.46 |
| High Wind Speed | 0,0 m/s N/A | 01.10.2026 00.00.46 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | 0,0 m/s | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22,5°C | 01.10.2026 00.00.46 |
| Low Inside Temperature | 22,5°C | 01.10.2026 00.00.46 |
Weekly Statistics and Plots