This Week
| High Temperature | 15,3°C | 15.51.12 (sunnuntai) |
| Low Temperature | 4,8°C | 03.38.33 (maanantai) |
| High Heat Index | 14,2°C | 15.51.12 (sunnuntai) |
| Low Wind Chill | 4,8°C | 03.38.33 (maanantai) |
| High Dewpoint | 6,7°C | 14.43.36 (sunnuntai) |
| Low Dewpoint | 3,1°C | 03.38.33 (maanantai) |
| High Humidity | 96% | 05.54.17 (maanantai) |
| Low Humidity | 48% | 19.09.59 (sunnuntai) |
| High Barometer | 1022,2 mbar | 06.42.43 (maanantai) |
| Low Barometer | 1008,7 mbar | 00.05.49 (sunnuntai) |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00.00.46 (sunnuntai) |
| High Wind Speed | 8,2 m/s 270° | 16.51.45 (sunnuntai) |
| Average Wind | 1,4 m/s | |
| RMS Wind | 1,9 m/s | |
| Vector Average Speed | 1,2 m/s | |
| Vector Average Direction | 215° | |
| High Inside Temperature | 22,1°C | 21.15.07 (sunnuntai) |
| Low Inside Temperature | 20,5°C | 05.21.37 (sunnuntai) |
This Month
| High Temperature | 21,4°C | 01.05.2026 16.16.34 |
| Low Temperature | -0,2°C | 07.05.2026 05.27.17 |
| High Heat Index | 20,4°C | 01.05.2026 16.16.34 |
| Low Wind Chill | -1,9°C | 06.05.2026 05.56.00 |
| High Dewpoint | 11,8°C | 13.05.2026 13.17.13 |
| Low Dewpoint | -9,5°C | 09.05.2026 18.16.11 |
| High Humidity | 97% | 14.05.2026 05.22.46 |
| Low Humidity | 20% | 07.05.2026 13.50.41 |
| High Barometer | 1030,5 mbar | 09.05.2026 07.24.31 |
| Low Barometer | 994,5 mbar | 13.05.2026 23.04.26 |
| Rain Total | 18,2 mm | |
| High Rain Rate | 0,0 mm/h | 01.05.2026 00.00.14 |
| High Wind Speed | 11,2 m/s 225° | 02.05.2026 18.39.12 |
| Average Wind | 1,5 m/s | |
| RMS Wind | 1,9 m/s | |
| Vector Average Speed | 0,5 m/s | |
| Vector Average Direction | 209° | |
| High Inside Temperature | 22,7°C | 12.05.2026 22.40.30 |
| Low Inside Temperature | 18,7°C | 10.05.2026 08.06.26 |
Weekly Statistics and Plots