Calendar Year
| High Temperature | -3,8°C | 02.01.2026 09.36.33 |
| Low Temperature | -12,4°C | 01.01.2026 05.53.34 |
| High Heat Index | -3,8°C | 02.01.2026 09.36.33 |
| Low Wind Chill | -16,2°C | 01.01.2026 10.05.22 |
| High Dewpoint | -8,2°C | 02.01.2026 02.04.19 |
| Low Dewpoint | -17,5°C | 01.01.2026 05.53.34 |
| High Humidity | 73% | 02.01.2026 01.55.15 |
| Low Humidity | 63% | 01.01.2026 17.22.33 |
| High Barometer | 1006,5 mbar | 01.01.2026 00.00.02 |
| Low Barometer | 986,8 mbar | 02.01.2026 07.06.28 |
| High Wind Speed | 10,9 m/s 90° | 02.01.2026 01.53.14 |
| Average Wind | 2,5 m/s | |
| RMS Wind | 2,9 m/s | |
| Vector Average Speed | 2,3 m/s | |
| Vector Average Direction | 63° | |
| High Inside Temperature | 23,8°C | 02.01.2026 14.10.00 |
| Low Inside Temperature | 20,2°C | 01.01.2026 08.55.52 |
Rain Year (1-tammi start)
| Rain Year Total | 0,4 mm | |
| High Rain Rate | 0,0 mm/h | 01.01.2026 00.00.02 |
Yearly Statistics and Plots